
17-18 Hawks Basketball #OurShoreOurTeam
Md. Eastern Shore Individual Game-by-Game (as of Mar 07, 2018)
All games
#00 NKPUECHINA,Chioma
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY FORGE 11/10/17 17 3-5 .600 0-0 .000 1-2 .500 1 2 3 3.0 2 0 0 2 0 3 7 7.0
at Buffalo 11/13/17 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 3.5
at Syracuse 11/16/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.3
vs Binghamton 11/23/17 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.8
at George Mason 11/29/17 14 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.2 5 1 0 0 0 1 0 1.4
at Virginia Tech 12/06/17 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.2
at Wake Forest 12/09/17 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 4 0 1 1 0 0 0 1.0
at ECU 12/28/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
at Morgan State 01/03/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.8
at Savannah State 01/13/18 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 1 0 0 0 0 0.7
at S.C. State 1/15/18 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.0 4 0 0 1 0 0 2 0.8
at Howard University 2/12/18 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.8
at N.C. A&T 02/19/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
DELAWARE STATE 02/26/18 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 1 0 0 1 0 1 0 0.6
Totals......................... 0 96 4-16 .250 0-0 .000 1-2 .500 6 7 13 0.9 21 1 2 6 0 5 9 0.6
Games played: 14
Minutes/game: 6.9
Points/game: 0.6
FG Pct: 25.0
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.4